Lumber

We’ve been milling lumber in Alaska since 1986, and offer a full range of rough cut boards, beams, and other lumber. See below for a current price sheet or call us at:

Mat-Valley Milling
        2021 Prices
 8ft10ft12ft14ft16ft18ft20ft
1×4$3.25 $3.95$4.90$5.20 $7.30 $9.35 $13.50
1×6$5.25 $6.05$7.35$8.15 $9.90 $11.65 $19.60
1×8$6.30 $7.90$9.45$11.00 $14.10 $16.20 $18.75
1×10$8.40 $10.50$12.60$14.70 $18.30 $21.95 $26.10
1×12$10.35 $12.60$14.70$16.80 $20.40 $24.60 $28.20
        
2×2$2.60 $3.40$3.90$5.00 $6.50 $9.10 $12.45
2×4$3.70 $4.60$5.50$6.55 $8.35 $12.00 $15.60
2×6$5.55 $6.90$8.35$9.70 $12.80 $15.65 $20.30
2×8$8.80 $11.55$14.30$16.60 $20.25 $24.00 $27.75
2×10$17.50 $19.80$23.50$27.05 $30.35 $35.65 $39.40
2×12$24.50 $29.75$34.00$45.55 $51.80 $56.65 $63.70
        
3×4$4.70 $5.80$6.80$7.60 $10.70 $12.50 $15.60
3×3$7.90 $9.00$10.00$15.25 $17.80 $21.90 $25.05
3×8$11.00 $12.90$14.25$18.60 $20.80 $27.30 $31.60
3×10$20.90 $22.00$25.30$28.05 $33.45 $44.90 $51.40
3×12$26.40 $30.80$35.20$39.60 $47.20 $52.60 $58.00
        
4×4$10.50 $13.15$15.75$18.40 $22.00 $27.75 $33.45
4×6$18.15 $22.00$26.40$30.80 $36.20$41.60 $49.20
4×8$26.02 $30.42$34.82$40.32 $55.60 $65.40 $68.00
4×10$30.42 $36.77$42.57$49.42 $66.60 $73.35 $81.25
4×12$38.47 $46.52$54.57$62.62 $81.55 $90.60 $100.80
        
6×6$30.35 $38.60$42.45$47.70 $50.45 $61.35 $79.00
6×8$39.90 $43.35$54.85$61.75 $73.00 $81.45 $96.25
6×10$44.50 $53.15$61.75$70.40 $78.00 $87.60 $105.30
6×12$51.40 $66.35$77.85$89.35 $100.85 $120.25$156.75
        
8×8$51.80 $61.00$70.20$79.40 $84.75 $107.05 $121.85
8×10$61.00 $79.40$89.75$98.95 $104.50 $117.00$159.00
8×12$66.75 $84.00$95.50$102.40 $111.90 $124.40$164.50
        
10×10$75.20 $94.70$107.40$118.90 $131.40$137.00$181.00
10×12$79.80 $102.80$114.30$129.25 $157.00$194.50$253.00
        
12×12$123.50$144.20$164.90$185.60 $219.75$252.00$287.50
Whenavailable

907 746 3030 for more information! Or drop us a line on our contact page.