Lumber

We’ve been milling lumber in Alaska since 1986, and offer a full range of rough cut boards, beams, and other lumber. See below for a current price sheet.

Mat Valley Milling
2027 Pricing

8ft 10ft 12ft 14ft 16ft* 18ft* 20ft*
1×4 $4 $5 $6 $7 $9 $11 $16
1×6 $7 $8 $9 $10 $12 $14 $23
1×8 $8 $10 $11 $13 $17 $19 $22
1×10 $10 $13 $15 $17 $22 $26 $31
1×12 $12 $15 $17 $20 $24 $29 $33
2×2 $3 $4 $5 $6 $9 $12 $16
2×4 $5 $6 $7 $8 $11 $15 $20
2×6 $7 $8 $10 $12 $16 $20 $25
2×8 $11 $14 $17 $20 $25 $29 $34
2×10 $21 $23 $28 $32 $37 $43 $47
2×12 $31 $38 $43 $50 $61 $68 $75
3×4 $6 $8 $10 $12 $17 $19 $23
3×3 $10 $12 $15 $20 $26 $31 $35
3×6 $12 $15 $17 $22 $28 $34 $37
3×8 $14 $17 $20 $24 $30 $38 $43
3×10 $27 $29 $32 $36 $46 $60 $68
3×12 $34 $39 $45 $58 $69 $75 $84
4×4 $14 $17 $20 $24 $32 $40 $47
4×6 $23 $28 $34 $39 $50 $57 $67
4×8 $33 $39 $44 $51 $75 $87 $90
4×10 $39 $47 $54 $63 $88 $97 $107
4×12 $49 $59 $69 $79 $107 $117 $132
6×6 $42 $53 $58 $66 $74 $88 $112
6×8 $55 $60 $75 $85 $109 $121 $141
6×10 $61 $73 $85 $97 $116 $129 $149
6×12 $71 $91 $109 $122 $147 $174 $224
8×8 $71 $84 $96 $109 $127 $158 $178
8×10 $84 $109 $123 $136 $154 $171 $229
8×12 $92 $115 $131 $140 $167 $184 $239
10×10 $103 $130 $147 $163 $204 $212 $272
10×12 $109 $141 $157 $177 $239 $290 $370
12×12 $169 $197 $226 $254 $325 $369 $420

*16, 18 and 20 ft lengths when available.

Call us at 907-746-3030 for more information, or drop us a line on our contact page.